PVC oval drainage pipe with flat bottom
| Φ(mm) | L (mm) |
EAN code | unit | units per roll |
| 100 | 5000 | 383 10205 0494 3 | m | |
| 150 | 5000 | 383 10205 0495 0 | m | |
| 200 | 5000 | 383 10205 0496 7 | m | |
| 250 | 5000 | 383 10205 0497 4 | m | |
| 350 | 5000 | 383 10205 0498 1 | m | |
PVC oval drainage pipe with flat bottom
| od Φ(mm) | L (mm) |
EAN code | unit | units per roll |
| 80 | 6000 | 383 10205 0530 8 | m | |
| 100 | 6000 | 383 10205 0531 5 | m | |
| 150 | 6000 | 383 10205 0532 2 | m | |
| 200 | 6000 | 383 10205 0533 9 | m | |
| 250 | 6000 | 383 10205 0534 6 | m | |




