Pipe without socket - HTGL
| Φ(mm) | L (mm) | EAN code |
unit | units per band |
units per box |
| 40 | 3000 | pcs | 30 | 1440 | |
| 40 | 5000 | pcs | 30 | 600 |
|
| 50 | 3000 | pcs | 30 | 1080 | |
| 50 | 5000 | pcs | 30 | 400 | |
| 75 | 3000 | pcs | 10 | 540 | |
| 75 | 5000 | pcs | 10 | 210 | |
| 110 | 3000 | pcs | 10 | 300 | |
| 110 | 5000 | pcs | 10 | 100 | |
| 125 | 3000 | pcs | 8 | 240 | |
| 125 | 5000 | pcs | 8 | 64 |
|
| 160 | 3000 | pcs | 6 | 48 | |
| 160 | 5000 | pcs | 6 | 48 | |




